西迪斯推出超小型,低成本高性能的溫補晶振TCXO,516L2410DTR
來源:http://www.kaikei-kansa.com 作者:lzf 2022年06月23
CTS Model 516 is a low cost, small size, high performance Temperature Compensated Crystal Oscillator [TCXO].Employing analog IC technology that provides a clipped sine wave output, high order temperature compensation engine; coupled with a fundamental quartz crystal M516 has excellent stability and low jitter/phase noise performance.
CTS 516型是一種低成本、小體積、高性能的溫度補償晶體振蕩器[TCXO]。采用模擬集成電路技術,提供剪切正弦波輸出,高階溫度補償引擎;再加上基本石英晶體M516,具有優(yōu)良的穩(wěn)定性和低抖動/相位噪聲的性能。西迪斯推出超小型,低成本高性能的溫補晶振TCXO,516L2410DTR
445A32A16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32D16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32E16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32L16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32C16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A32A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A32D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A32E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A32K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A32L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A32C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A32S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A32A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A32D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A32E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A32K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A32L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A32C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A32S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A32A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A32D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A32E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A32K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A32L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A32C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A32S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A32D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A32E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A32K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A32L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A32S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A32A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A32D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A32E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A32K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A32L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A32C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A32S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A32A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A32D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A32E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A32K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A32L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A32C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
Features Features
Ceramic Surface Mount Package
Low Phase Jitter Performance
Fundamental Crystal Design
Frequency Range 13 – 52MHz *
+1.8V, +2.5V, +2.8V, +3.0V and +3.3V Operation
Voltage Control Option for Frequency Tuning [VC-TCXO]
Tape and Reel Packaging, EIA-481
功能特性
陶瓷表面安裝組件
低相位抖動性能
基本晶體設計
頻率范圍13 - 52MHz *
+1.8V、+2.5V、+2.8V、+3.0V、+3.3V操作
頻率調(diào)諧電壓控制選項[VC-TCXO]
磁帶和卷筒包裝,EIA-481
445W23A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32S13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32A13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32D13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32E13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32K13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32L13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32C13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32S16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32A16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32D16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32E16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32L16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32C16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
Applications
GPS
IoT and IIoT
Wireless Connectivity
Synchronous Ethernet
Base Stations/Femto Cells
Mobile Communication
應用程序
全球定位系統(tǒng)(GPS)
物聯(lián)網(wǎng)和IIoT
無線連接
同步以太網(wǎng)
基站/毫微微細胞
移動通信
445W32E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A22B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A22B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A22B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A22B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A22B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A22B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A22B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A22C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A22F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A22F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A22F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A22F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A22F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A22F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A22F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A22G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A22G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A22G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A22G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A22G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A22G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A22G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A22H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A22H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A22H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A22H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A22H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A22H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A22H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A22J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A22J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A22J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A22J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A22J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A22J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A22J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A23B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A23B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A23B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A23B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A23B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A23B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A23B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A23B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A23C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A23F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A23F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A23F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A23F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A23F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A23F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A23F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A23F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A23G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A23G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A23G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A23G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A23G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A23G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A23G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A23G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A23H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A23H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A23H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A23H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A23H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
