国产超碰av人人做人人爽下载-97国产精品视频人人做人人爱-91精品国产一区国产二区久久-人人超碰人人爱超碰国产

您好,歡迎來(lái)到深圳市金洛鑫電子有限公司! 金洛公眾號(hào) 金洛微信公眾號(hào) |關(guān)于金洛|添加收藏|網(wǎng)站地圖
咨詢熱線:0755-27837162
金洛電子聯(lián)系方式:電話: 0755-27837162手機(jī): 135 1056 9637Q Q: 657116624立即咨詢郵箱: jinluodz@163.com
首頁(yè)常見(jiàn)問(wèn)題 讓人意想不到的X1E0000210048晶振編碼

讓人意想不到的X1E0000210048晶振編碼

來(lái)源:http://www.kaikei-kansa.com 作者:金洛鑫電子 2018年11月26
        最近在與客戶溝通的過(guò)程中,許多客戶都會(huì)問(wèn)到品牌料號(hào)的原廠編碼,然而對(duì)于這些編碼大部分采購(gòu)或工程也并非是了解透徹,簡(jiǎn)單的說(shuō),晶振原廠編碼就相當(dāng)于我們的身份證號(hào)碼,代表著我們的戶口祖籍,出生年月日等信息。原廠編碼當(dāng)然不會(huì)有生產(chǎn)日期,但是懂行的人一看到編碼,就能分辨出,這是哪一顆料,型號(hào)是什么和精準(zhǔn)詳細(xì)的參數(shù)。例如這一條X1E0000210048晶振編碼,光從這一連串的數(shù)字加英文字母,你能看出什么呢?你可能連它屬于什么品牌,什么產(chǎn)品可能都不清楚,當(dāng)專業(yè)人士道出其中的秘密時(shí),你才會(huì)恍然大悟,并且意想不到。
        X1E0000210048晶振編碼是屬于日本愛(ài)普生品牌,生產(chǎn)的一顆型號(hào)為TSX-3225晶振,型號(hào)中可看出是,這是常規(guī)的3225貼片晶振,編碼固定編碼是16.000MHz,頻率容許偏差是±9ppm,工作溫度范圍是-20℃~+70℃。我這么一解釋,是不是感到很神奇,沒(méi)想到這么短的一串編碼,包含了這么多信息,更讓人想到不到的是,它還有很多“兄弟姐妹”,接下來(lái)就讓我們看看,這個(gè)石英晶振型號(hào)完整的原廠編碼。
X1E0000210048晶振編碼系列:

愛(ài)普生晶振原廠編碼 封裝尺寸 型號(hào) 頻率 頻率容許偏差 工作溫度
X1E0000210019 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-9 ppm -20 to +75 °C
X1E0000210047 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-20 ppm -40 to +105 °C
X1E0000210048 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-20 ppm -40 to +105 °C
X1E0000210052 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210111 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210112 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210113 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210114 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210115 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210116 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210117 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210118 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210119 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210120 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210121 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210122 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210123 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210124 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210125 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210126 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210127 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210128 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210129 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210130 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210131 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210132 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210133 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210134 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210135 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210136 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210137 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210138 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210139 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210140 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210141 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210142 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210143 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210144 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210145 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210146 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210147 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210148 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210149 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210150 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210151 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210152 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210153 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210154 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210155 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210156 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210157 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210158 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210159 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210160 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210161 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210162 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210163 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210164 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210165 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210166 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210167 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210168 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210169 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210170 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210171 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210172 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210173 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210174 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210175 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210176 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210177 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210178 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210179 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210181 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210183 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210193 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210202 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-15 ppm -40 to +85 °C
X1E0000210239 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210241 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-10 ppm 0 to +70 °C
X1E0000210246 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210253 3.2 x 2.5 x 0.6mm TSX-3225 30.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210255 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-15 ppm -30 to +85 °C
X1E0000210256 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-15 ppm -30 to +85 °C
X1E0000210258 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-15 ppm -30 to +85 °C
X1E0000210260 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210263 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210264 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210265 3.2 x 2.5 x 0.6mm TSX-3225 48.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210266 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210269 3.2 x 2.5 x 0.6mm TSX-3225 28.636360 MHz +/-10 ppm -20 to +75 °C
X1E0000210285 3.2 x 2.5 x 0.6mm TSX-3225 19.200000 MHz +/-10 ppm -20 to +75 °C
X1E0000210295 3.2 x 2.5 x 0.6mm TSX-3225 30.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210301 3.2 x 2.5 x 0.6mm TSX-3225 24.576000 MHz +/-10 ppm -20 to +75 °C
X1E0000210312 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210315 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210350 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-10 ppm -20 to +85 °C
X1E0000210352 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210353 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210356 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-10 ppm -20 to +70 °C
X1E0000210363 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-10 ppm -20 to +85 °C
X1E0000210364 3.2 x 2.5 x 0.6mm TSX-3225 18.432000 MHz +/-20 ppm -40 to +85 °C
X1E0000210367 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-15 ppm -30 to +85 °C
X1E0000210375 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210380 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210384 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210394 3.2 x 2.5 x 0.6mm TSX-3225 37.800000 MHz +/-20 ppm -40 to +85 °C
X1E0000210402 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210403 3.2 x 2.5 x 0.6mm TSX-3225 48.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210404 3.2 x 2.5 x 0.6mm TSX-3225 39.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210408 3.2 x 2.5 x 0.6mm TSX-3225 33.300000 MHz +/-10 ppm -20 to +75 °C
X1E0000210410 3.2 x 2.5 x 0.6mm TSX-3225 30.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210417 3.2 x 2.5 x 0.6mm TSX-3225 24.576000 MHz +/-10 ppm -20 to +75 °C
X1E0000210418 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210421 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210424 3.2 x 2.5 x 0.6mm TSX-3225 24.576000 MHz +/-15 ppm -20 to +75 °C
X1E0000210425 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-16 ppm -40 to +85 °C
X1E0000210426 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210427 3.2 x 2.5 x 0.6mm TSX-3225 24.576000 MHz +/-18 ppm -40 to +85 °C
X1E0000210432 3.2 x 2.5 x 0.6mm TSX-3225 38.400000 MHz +/-10 ppm -20 to +75 °C
X1E0000210437 3.2 x 2.5 x 0.6mm TSX-3225 18.432000 MHz +/-18 ppm -40 to +85 °C
X1E0000210438 3.2 x 2.5 x 0.6mm TSX-3225 30.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210439 3.2 x 2.5 x 0.6mm TSX-3225 48.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210448 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-10 ppm -20 to +85 °C
X1E0000210468 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-15 ppm -20 to +70 °C
X1E0000210469 3.2 x 2.5 x 0.6mm TSX-3225 18.432000 MHz +/-10 ppm -20 to +75 °C
X1E0000210477 3.2 x 2.5 x 0.6mm TSX-3225 31.250000 MHz +/-10 ppm -20 to +75 °C
X1E0000210481 3.2 x 2.5 x 0.6mm TSX-3225 30.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210483 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210487 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210492 3.2 x 2.5 x 0.6mm TSX-3225 18.432000 MHz +/-20 ppm -30 to +85 °C
X1E0000210493 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-20 ppm -30 to +75 °C
X1E0000210496 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210502 3.2 x 2.5 x 0.6mm TSX-3225 27.120000 MHz +/-10 ppm -20 to +75 °C
X1E0000210503 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-25 ppm -40 to +85 °C
X1E0000210506 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-20 ppm -40 to +105 °C
X1E0000210515 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210518 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-10 ppm -20 to +85 °C
X1E0000210527 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210531 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-25 ppm -20 to +75 °C
X1E0000210541 3.2 x 2.5 x 0.6mm TSX-3225 21.250000 MHz +/-10 ppm -20 to +75 °C
X1E0000210560 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-15 ppm -30 to +85 °C
X1E0000210570 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210574 3.2 x 2.5 x 0.6mm TSX-3225 26.635300 MHz +/-10 ppm -20 to +75 °C
X1E0000210578 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210579 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210581 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210582 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-50 ppm -40 to +85 °C
X1E0000210586 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210592 3.2 x 2.5 x 0.6mm TSX-3225 24.576000 MHz +/-10 ppm -20 to +75 °C
X1E0000210593 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210594 3.2 x 2.5 x 0.6mm TSX-3225 19.200000 MHz +/-10 ppm -20 to +75 °C
X1E0000210595 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210596 3.2 x 2.5 x 0.6mm TSX-3225 30.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210598 3.2 x 2.5 x 0.6mm TSX-3225 27.120000 MHz +/-10 ppm -20 to +75 °C
X1E0000210599 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210602 3.2 x 2.5 x 0.6mm TSX-3225 30.000000 MHz +/-10 ppm -20 to +70 °C
X1E0000210603 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210605 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-10 ppm -20 to +70 °C
X1E0000210610 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-10 ppm -20 to +85 °C
X1E0000210611 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-15 ppm -20 to +85 °C
X1E0000210613 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-15 ppm -30 to +85 °C
X1E0000210614 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-9 ppm -20 to +75 °C
X1E0000210615 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-9 ppm -20 to +75 °C
X1E0000210621 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210623 3.2 x 2.5 x 0.6mm TSX-3225 48.000000 MHz +/-10 ppm -10 to +60 °C
X1E0000210624 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210629 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210636 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210637 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210641 3.2 x 2.5 x 0.6mm TSX-3225 48.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210642 3.2 x 2.5 x 0.6mm TSX-3225 38.400000 MHz +/-10 ppm -20 to +85 °C
X1E0000210645 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-50 ppm -30 to +85 °C
X1E0000210646 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210648 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210649 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-10 ppm 0 to +85 °C
X1E0000210656 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-20 ppm -20 to +75 °C
X1E0000210660 3.2 x 2.5 x 0.6mm TSX-3225 38.400000 MHz +/-20 ppm -10 to +85 °C
X1E0000210666 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-10 ppm -30 to +85 °C
X1E0000210668 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz +/-12 ppm -30 to +85 °C
X1E0000210670 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-15 ppm -20 to +85 °C
X1E0000210677 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210680 3.2 x 2.5 x 0.6mm TSX-3225 27.120000 MHz +/-10 ppm -20 to +75 °C
X1E0000210681 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz +/-10 ppm -20 to +85 °C
X1E0000210683 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210690 3.2 x 2.5 x 0.6mm TSX-3225 30.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210693 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210694 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210695 3.2 x 2.5 x 0.6mm TSX-3225 48.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210696 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-10 ppm -20 to +85 °C
X1E0000210697 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-10 ppm -20 to +85 °C
X1E0000210707 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210709 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-10 ppm -20 to +70 °C
X1E0000210710 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210711 3.2 x 2.5 x 0.6mm TSX-3225 27.120000 MHz +/-30 ppm -40 to +85 °C
X1E0000210719 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-10 ppm -10 to +60 °C
X1E0000210724 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-18 ppm -40 to +85 °C
X1E0000210725 3.2 x 2.5 x 0.6mm TSX-3225 24.000000 MHz +/-7 ppm 0 to +60 °C
X1E0000210726 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-10 ppm -20 to +85 °C
X1E0000210729 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-10 ppm -20 to +85 °C
X1E0000210734 3.2 x 2.5 x 0.6mm TSX-3225 25.000000 MHz +/-20 ppm -20 to +85 °C
X1E0000210740 3.2 x 2.5 x 0.6mm TSX-3225 28.636360 MHz +/-10 ppm -20 to +75 °C
X1E0000210741 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-10 ppm -20 to +85 °C
X1E0000210745 3.2 x 2.5 x 0.6mm TSX-3225 27.120000 MHz +/-20 ppm -40 to +85 °C
X1E0000210746 3.2 x 2.5 x 0.6mm TSX-3225 24.576000 MHz +/-20 ppm -40 to +85 °C
X1E0000210754 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-15 ppm -20 to +85 °C
X1E0000210755 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-15 ppm -20 to +85 °C
X1E0000210759 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210760 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210761 3.2 x 2.5 x 0.6mm TSX-3225 20.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210762 3.2 x 2.5 x 0.6mm TSX-3225 48.000000 MHz +/-20 ppm -40 to +85 °C
X1E0000210769 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-30 ppm -30 to +85 °C
X1E0000210771 3.2 x 2.5 x 0.6mm TSX-3225 16.384000 MHz +/-20 ppm -40 to +85 °C
X1E0000210775 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz +/-10 ppm -20 to +75 °C
X1E0000210784 3.2 x 2.5 x 0.6mm TSX-3225 28.636360 MHz +/-10 ppm -20 to +75 °C
X1E0000210788 3.2 x 2.5 x 0.6mm TSX-3225 19.200000 MHz +/-10 ppm -20 to +75 °C
X1E0000210789 3.2 x 2.5 x 0.6mm TSX-3225 18.432000 MHz +/-10 ppm -20 to +75 °C
X1E0000210792 3.2 x 2.5 x 0.6mm TSX-3225 33.333000 MHz +/-20 ppm -40 to +85 °C
X1E0000210794 3.2 x 2.5 x 0.6mm TSX-3225 22.579200 MHz +/-18 ppm -40 to +85 °C
X1E0000210796 3.2 x 2.5 x 0.6mm TSX-3225 16.000000 MHz +/-10 ppm -20 to +75 °C
